
| marykirkweather | |||
|---|---|---|---|
| LAST READING AT TIME: 17:00 PM DATE: 30 July 2010, time of next update: 17:30 PM | |||
| Current Weather | Dry | Current Temperature | 17.0°C (62.7°F) (Heat Index 17.0°C ), Apparent temp 17.7°C |
| Maximum Temperature (since midnight) | 17.2°C at: 1:17 PM | Minimum Temperature (since midnight) | 7.6°C at: 4:08 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | N (360°) |
| Heat Index | 17.0°C | Maximum Gust (last hour) | 0.0 mph at: 5:00 PM |
| Maximum Gust (since midnight) | 11.0 mph at: 1:51 PM | Maximum 1 minute average (since midnight) | 8.8 mph at: 2:05 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 95.0 mm (3.74 in.) | Rainfall To date this year | 398.8 mm (15.70 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.2 mm | DewPoint | 11.3°C (Wet Bulb :13.9°C ) |
| Humidity | 69 %, Humidex 19.0°C | Barometer corrected to msl | 1005.2 mb |
| Pressure change | -0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -5.2 mb | Pressure change (last 6 hours) | -2.6 mb |
| Maximum Soil temperature (since midnight) | 17.2°C | Minimum Soil temperature (since midnight) | 12.2°C |
| Current Soil temperature 17.2°C | |||






